同源肿瘤细胞系
Cancer Types | List of Cell Lines | Background |
| Leukemia | BcL1 clone 5B1b | BALB/c |
| WEHI-3 | BALB/c | |
| C1498 | C57BL/6 | |
| Lymphoma | A20 | BALB/c |
| MPC-11 | BALB/c | |
| J558 | BALB/c | |
| E.G7-OVA | C57BL/6 | |
| YAC-1 | A/Sn | |
| 2PK-3 | BALB/c | |
| EL4 | C57BL/6N | |
| Plasmacytoma | MOPC315 | BALB/c |
| Melanoma | B16-F0 | C57BL/6 |
| B16-F1 | C57BL/6 | |
| B16-F10 | C57BL/6 | |
| Embryonal Carcinoma | NFPE | BALB/c |
| Sarcoma | SaI/N | N/A |
| Medullary Thyroid Carcinoma | MTC-M | BALB/c |
| Lung Cancer | LLC1 | C57BL/6 |
| KLN 205 | BALB/c | |
| Liver Cancer | H22 | BALB/c |
| Hepa1-6 | C57BL/6 | |
| BpRc1 | C57BL/6 | |
| Pancreatic Cancer | PAN02 | C57BL/6 |
| Renal Cancer | RENCA | BALB/c |
| Gastric Carcinoma | MFC | 615 |
| Colorectal Caner | CT26 | BALB/c |
| MC38 | C57BL/6 | |
| Bladder Caner | MB49 | C57BL/ICRF-a(t) |
| Breast Caner | 4T1 | BALB/c |
| EMT6 | BALB/c | |
| MMT 060562 | C57BL/6 | |
| E0771 | C57BL/6 | |
| Cervical Cancer | TC1 | N/A |
| Prostate Caner | RM-1 | C57BL/6 |
| Testis Caner | F9 | 129/Sv |
